| Welcome to Seafab Metals Division of Fabricated Products Inc. We offer our customers the confidence that we are the BEST, SAFEST, and MOST CREATIVE of any lead technology producers in the world.' |
| Home | History | Mission Statement | Contacts | Sheet | Castings | Nuclear Shielding | Pig Lead | Anodes | Extruded Shapes |
| [Page 1] [Page 2] |
![]() |
| LEAD WIRE - BURNING BAR-STANDARD SIZES | |||
| Diameter Fraction | Decimal | Approximate Feet per pound | Standard Package |
| 1/8 | .125 | 16 | 25# spools or 15" length in 50lb. cartons. |
| 3/16 | .188 | 8 | 25# spools or 15" length in 50lb. cartons. |
| 1/4 | .250 | 4 | 25# spools or 15" length in 50lb. cartons. |
| 5/16 | .313 | 2 3/4 | 25# spools or 15" length in 50lb. cartons. |
| 3/8 | .375 | 1 3/4 | 25# spools or 15" length in 50lb. cartons. |
| 9/16 | .438 | 1 1/2 | 25# spools or 15" length in 50lb. cartons. |
| 1/2 | .500 | 1 | 25# spools or 15" length in 50lb. cartons. |
![]() |
| BULLET SWAGING WIRE* -STANDARD SIZES | |||
| Diameter | Caliber | Standard Package | |
| 0.297 | 32 | 25#, 150#, and 300# spools | |
| 0.312 | 32-36 | 25#, 150#, and 300# spools | |
| 0.328 | 38-9mm | 25#, 150#, and 300# spools | |
| 0.355 | 8mm | 25#, 150#, and 300# spools | |
| 0.375 | 45 | 25#, 150#, and 300# spools | |
| 0.385 | 45 | 25#, 150#, and 300# spools | |
| 0.390 | 10mm | 25#, 150#, and 300# spools | |
| 0.406 | 45 | 25#, 150#, and 300# spools | |
| 0.437 | 50 | 25#, 150#, and 300# spools | |
| 0.490 | 54-58 | 25#, 150#, and 300# spools | |
| *Custom alloying and other wire sizes may be made available upon request |
![]() |
| STARWIRES - LEAD COVERED DISCHARGE ELECTRODES | |||
| Wire Diameter | Standard Cores Type | Nominal | |
| Size | LBS/FT | ||
| 3/8" - 6 points | bright basic steel merchant annealed black carpenter 20 and monel 400 | .0625" .0800" .1020" |
0.323 0.331 0.345 |
| 1/2" - 5 points | bright basic steel merchant annealed black carpenter 20 and monel 400 | .0625" .0800" .1020" |
0.480 0.490 0.502 |
| NOTE: High voltage electrode swaged assembly available upon request. |
![]() |
| LEAD PIPES | |||
| Standard Sizes | Available Lengths | ||
| 3/8"ID to 12"ID | Cut lengths are extruded to the standard 10 foot lengths unless otherwise specified | ||